Department of Botony
Year of Establishment of the Department : 1982
Teacher of the Department : 03
Facilities in the Department :
Department of Botany has research recognition by KBC NMU Jalgaon
| Sr. No. | Particular | Quantity |
| 01 | Smart Board | 01 |
| 02 | LCD Projector | 01 |
| 03 | Computer | 01 |
| 04 | Printer | 01 |
| 05 | Broadband Facility (with 30 MBPS) | 01 |
| 06 | Laminar Air Flow | 01 |
| 07 | Centrifuge Machine | 01 |
| 08 | Research Microscope | 01 |
| 09 | Binocular Microscope | 05 |
| 10 | Simple Microscope | 20 |
| 11 | Compound Microscope | 10 |
| 12 | Dissecting Microscope | 10 |
| 13 | Herbarium Cabinet (with 300 herbaria) | 01 |
| 14 | Herbarium Press | 02 |
| 15 | Inoculation Hood | 01 |
| 16 | Sterilizer | 02 |
| 17 | PH meter |
Courses run by the Dept. other than the regular courses of the affiliated University : –
Carrier Oriented Course:
– Certificate course in Food Preservation and Processing
Short Term Courses
| Academic Year | Department | Title of course |
| 2016-2017 | Botany | Aerobiology |
| Food as Medicine and Nutrition | ||
| 2017-2018 | Botany | Bonsai Basic |
| Hydroponic Technology | ||
| 2018-2019 | Botany | Landscape Gardening |
| Mushroom Cultivation | ||
| 2019-2020 | Botany | Horticulture Technique |
| Identification of Useful and Rare Plants | ||
| 2020-2021 | Botany | Ethnobotany Plants and People |
| Palynology: Pollen and Spores | ||
| 2021-2022 | Botany | How to make your own hand sanitizer |
Strength of Student : ( 2022-2023)
| Class | General Level |
|---|---|
| F.Y.B.Sc. | 72 |
| S.Y.B.Sc. | 35 |
P.G. if : Nil
Achievements of students of the Dept. (Merits, sports, seminar, co-curricular and Extra- curricular activities) Last 5 years :
Mentor: Mentee system:
Through this scheme teacher helps students
- To discuss the carrier opportunity.
- Help them to identify different dimensions in carrier opportunity.
- Teacher guides them about how to manage their study schedule.
- How to prepare for stress free examinations.
- If any social or family related stress or economic stress teacher helps students to manage these stresses.
Organization of seminar/Conference /Workshop /Expert Lectures (Last 5 years) :
– Online One Day International Conference on “Recent Trends in Plant Sciences” on 15th May 2020
Subject related social activities for students and surrounding community neighborhood, Community beneficial:
- Faculty provides free advice to the needy and tribal community to control their diseases through Ayurvedic medicines.
- Also provide nutritional advise and diet therapy to peoples at free of cost.
- One of faculty member Prof. R. R. Pathak teaches techniques of Yoga and Pranayama at free of cost.
Quantitative Evaluation of Campus Flora
(Green Audit)
| Sr. No. | Name | H/S/T/C | Botanical Name | Family | Quantity |
| 01 | Acalypha | H | Acalyphya indica L | Euphorbiaceae | 03 |
| 02 | Adulsa | S | Justicia adhatoda L. | Acanthaceae | 03 |
| 03 | Albegia | T | Albizia lebbeck Benth. | Mimosaceae | 05 |
| 04 | Almond | C | Prunus amygdalus Batsch | Rosaceae | 04 |
| 05 | Amla | T | Phyllanthus emblica | Euphorbiaceae | 05 |
| 06 | Anant/ Gardenia | S | Gardenia jasminoides | Rubiaceae | 02 |
| 07 | Arica Palm | T | Areca spp. | Arecaceae | 04 |
| 08 | Ashoka | T | Potyalthia longifolia | Fabaceae | 72 |
| 09 | Asystasia | T | Asystasia gangetica | Acanthaceae | 100 |
| 10 | Babul | T | Vachellia nilotica (L.) P.J.H.Hurter & Mabb. | Fabaceae | 25 |
| 11 | Badam | T | Prunus amygdalus Baill | Combretaceae | 03 |
| 12 | Bahava | T | Cassia fistula Linn | Caesalpiniaceae | 04 |
| 13 | Baheda | T | Terminalia bellerica Roxb. | Combretaceae | 01 |
| 14 | Bamboo | T | Bambusa arundinicae | Poaceae | 01 |
| 15 | Ban Tulsi | H | Ocimum basilicum L. | Labiatae | 10 |
| 16 | Bartondi | T | Morinda citrifolia L | Rubiaceae | 03 |
| 17 | Bel | T | Aegle marmelos (L.) Corrêa | Rutaceae | 04 |
| 18 | Ber | T | Ziziphus mauritiana Lam. | Rhamnaceae | 02 |
| 19 | Bottle Brush | T | Callistemon lanceolatus D.C. | Myrtaceae | 01 |
| 20 | Bottle Palm | T | Hyophorbe lagenicaulis | Fabaceae | 08 |
| 21 | Bougainwail | C | Bougainvillea spectabilis Willd | Nyctaginaceae | 14 |
| 22 | Brahmi | H | Centella asiatica Urb. | Umbelliferae | 20 |
| 23 | Cashu Nut | T | Anacardium occidentale L | Anacardiaceae | 02 |
| 24 | Cesalpinia | S | Caesalpinia pulcherrima (L.) Sw. | Fabaceae | 02 |
| 25 | Chaha | H | Cassia auriculata L | Caesalpiniaceae | 05 |
| 26 | Chakramarda | H | Cassia tora L | Fabaceae | 50 |
| 27 | Champak | T | Magnolia champaca (L.) Baill. ex Pierre | Magnoliaceae | 30 |
| 28 | Chandani | S | Tabernaemontana divaricata (L.) R.Br. … | Apocynaceae | 23 |
| 29 | Charoli | T | Buchanania lanzan Spreng. | Fissurellidae | 02 |
| 30 | China Rose | H | Portulaca grandiflora | Portulacaceae | 100 |
| 31 | Chitrak | H | Plumbago zeylanica L. | Plumbaginaceae | 10 |
| 32 | Croton | H | Croton spp. | Euphorbiaceae | 62 |
| 33 | Custard Apple | S | Anona reticulate L | Annonaceae | 07 |
| 34 | Cyacas | T | Cycas circinalis | Cycadaceae | 05 |
| 35 | Date Palm | S | Phoenix dactylifera L. | Arecaceae | 02 |
| 36 | Devil’s Back Bone | S | Euphorbia tithymaloides | Euphorbiaceae | 02 |
| 37 | Dinka Raja | H | Commiphora wightii | Burseraceae | 05 |
| 38 | Dracena | H | Dracaena oedera | Asparagaceae | 12 |
| 39 | Euphorbia | H | Euphorbia antiquorum L. | Euphorbiaceae | 04 |
| 40 | Fan Palm | T | Bismarckia noblis | Arecaceae | 01 |
| 41 | Fern | H | Blechnum nudum | Pteridaceae | 10 |
| 42 | Ficus | T | Ficus elastic Roxb. | Moraceae | 22 |
| 43 | Ganeshvel | C | Ipomoea hederifolia L. | Convolvulaceae | 25 |
| 44 | Gangutai | S | Lantana camera | Verbinaceae | 06 |
| 45 | Givel | C | ???????? | ??????????? | 60 |
| 46 | Gokarn | C | Clitoria ternatea | Leguminosae | 06 |
| 47 | Gokhru | C | Tribulus terrestris L. | Zygophyllaceae | 20 |
| 48 | Gold Mohar | T | Delonix regia (Boj. ex Hook.) Raf. | Fabaceae | 50 |
| 49 | Guava | S | Psidium Guajava L | Myrtaceae | 02 |
| 50 | Hamelia Pattans | S | Hamelia patens Jacq | Rubiaceae | 04 |
| 51 | Indian Buch Tree | T | Cinnamomum tamala (Buch.-Ham.) T.Nees & C.H.Eberm. | Lauracae | 02 |
| 52 | Indian head ginger | H | Costus spicatus | Costaceae | 01 |
| 53 | Ixora | S | Ixora coccinea L. | Rubiaceae | 02 |
| 54 | Jamun | T | Syzygium cumini | Myrtaceae | 01 |
| 55 | Jaswand | S | Hibiscus rosa-sinensis | Malvaceae | 21 |
| 56 | Jatropha | S | Jatropha spp. | Euphorbiaceae | 07 |
| 57 | Kadamb | T | Neolamarckia cadamba (Roxb.) Bosser | Rubiaceae | 04 |
| 58 | Kadi Pata | T | Murraya koenigii Kurz. | Rutaceae | 01 |
| 59 | Kallavi | C | Gloriosa superb | Liliaceae | 03 |
| 60 | Kanchan | T | Bauhinia variegate | Caesalpiniaceae | 01 |
| 61 | Kanher | S | Nerium indicum | Apocynaceae | 01 |
| 62 | Karanj | T | Pongamia pinnata (L.) Pierre | Papilionaceae | 07 |
| 63 | Ketki | H | Agave amica (Medik.) Thiede & Govaerts | Asparagaceae | 12 |
| 64 | Kevda | H | Pandanus odoratissimus L. | Pandanaceae | 01 |
| 65 | Korpad | H | Aloe vera L. | Liliaceae | 12 |
| 66 | Kunda | S | Jasminum multiflorum | Oleaceae | 01 |
| 67 | Lajalu | H | Mimosa pudica | Mimosaceae | 03 |
| 68 | Lemon | S | Citrus limon (L.) Osbeck | Rutaceae | 02 |
| 69 | Lemon grass | H | Cymbopogon citratus Spreng. | Poaceae | 01 |
| 70 | Lily | H | Lilium candidum L | Liliaceae | 35 |
| 71 | Madhumalti | C | Quisqualis indica L | Combretaceae | 02 |
| 72 | Mahua | T | Madhuca indica Gmel | Sapotaceae | 01 |
| 73 | Mangia | T | Acacia mangium | Fabaceae | 02 |
| 74 | Maruva | T | Terminalia paniculata | Comberateceae | 05 |
| 75 | May Flower | H | Epigea repens | Ericaceae | 03 |
| 76 | Mehandi | H | Lawsonia inermis | Lythraceae | 300 |
| 77 | Milkwood | S | Alastonia scholaris (L) R.Br. | Apocynaceae | 09 |
| 78 | Mirabilis | H | Mirabilis jalapa L | Nyctaginaceae | 05 |
| 79 | Mogra | H | Jasminum sambac | Oleaceae | 05 |
| 80 | Money Plant | C | Epipremnum aureum | Araceae | 01 |
| 81 | Nagchafa | S | Mesua ferrea | ?????? | 02 |
| 82 | Neem | T | Azadirachta indica A.Juss. | Meliaceae | 163 |
| 83 | Nirgundi | S | Vitex nigundo L | Verbenaceae | 06 |
| 84 | Nishigandha | H | Polianthes tuberosa | Agavaceae | 03 |
| 85 | Office Time | H | Portulaca olarica | Portulacaceae | 50 |
| 86 | Palash | T | Butea monospermum Roxb. | Leguminosae | 01 |
| 87 | Papri | T | Pongamia pinnata L. Mirr. | Papilionaceae | 01 |
| 88 | Parijatak | T | Nyctanthes arbor-tristis | Oleaceae | 04 |
| 89 | Passion Flower | C | Passiflora incarnate | Passifloraceae | 02 |
| 90 | Peeli Kaner | S | Thevetia peruviana | Apocynaceae | 01 |
| 91 | Peltoforum | T | Peltophorum pterocarpum | Fabaceae | 25 |
| 92 | Phiodendron | S | Eucador philodendron | Araceae | 02 |
| 93 | Pipal | T | Ficus religiosa L | Moraceae | 04 |
| 94 | Plumeria | H | Plumeria sp. | Apocynaceae | 01 |
| 95 | Potted Plants | H | ————- | 110 | |
| 96 | Ptranjivi | T | Putranjiva roxburghii Wall. | Euphorbiaceae | 02 |
| 97 | Perilla | H | Perilla frutescens | Lamiaceae | 01 |
| 98 | Pudina | H | Mentha arvensis L. | Labiatae | 01 |
| 99 | Rai | H | Brassicae campestris L. | Cruciferae | 05 |
| 100 | Rain Tree | T | Samanea saman (Jacq.) Merr. | Fabaceae | 02 |
| 101 | Ratrani | S | Cestrum nocturnum L. | Solanaceae | 04 |
| 102 | Red Kaner | S | Nerium indicum Mill. | Apocynaceae | 05 |
| 103 | Rose | H | Rosa damascena Mill. | Rosaceae | 23 |
| 104 | Rubber Tree | T | Hevea brasiliensis Müll.Arg. | Euphorbiaceae | 01 |
| 105 | Rui | H | Calotropis procera Br | Ascliapdaceae | 04 |
| 106 | Sage | T | Salvia officinalis L | Laminaceae | 08 |
| 107 | Sarp Gandha | S | Rauvolfia serpentine L. Benth. | Apocynaceae | 02 |
| 108 | Sesame | T | Sesamum indicum L | Pedaliaceae | 13 |
| 109 | Shami | T | Prosopis cineraria | Mimosaceae | 02 |
| 110 | Shevanti | H | Chrysanthemum coronarium L. | Compositae | 04 |
| 111 | Shivan | T | Gmelina arborea | Verbenaceae | 22 |
| 112 | Shivan | T | Gmelina arborea Roxb | Verbenaceae | 20 |
| 113 | Srelia | T | Camellia sinensis (L.) Kuntze | Theaceae | 01 |
| 114 | Subabhul | T | Leucaena leucocephala | Fabaceae | 50 |
| 115 | Tebubia | T | Tabebuia cassinoides A.P. de Candolle | Bignoniaceae | 04 |
| 116 | Tecoma | T | Tecoma castanifolia | Bignoniaceae | 10 |
| 117 | Terminalia | T | Terminalia arjuna (Roxb. Ex.DC)Wight & Arn | Combretaceae | 02 |
| 118 | Tradescantia | H | Tradescantia zebrina | Commelinaceae | 50 |
| 119 | Tulsi | H | Ocimum tenuiflorum L | Lamiaceae | 70 |
| 120 | Vad | T | Ficus benghalensis | Moraceae | 01 |
| 121 | Varnoniya | H | Yaca traculina | Commelinaceae | 01 |
| 122 | Vilayti Chinch | T | Pithecellobium dulce | Fabaceae | 02 |
| 123 | White Kaneher | S | Nerium oleander L. | Apocynaceae | 07 |
| TOTAL | 1966 |
(H- Herb; S- Shrub, T- Tree)
Reference books/text book and journals of the subject in the central library/Dept. library (if) :
Text Book: 662
Reference Books: 213
E-Books: 744









Total Users : 9746